EMMA Coverage Report (generated Tue Jan 14 02:29:45 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
all classes | 19% (7/36) | 39% (107/277) | 41% (3155/7752) | 40% (656.1/1623) |
total packages: | 7 |
total executable files: | 15 |
total classes: | 36 |
total methods: | 277 |
total executable lines: | 1623 |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.core.lang.util | 0% (0/2) | 0% (0/11) | 0% (0/263) | 0% (0/72) |
org.jdtaus.core.monitor.util | 0% (0/16) | 0% (0/75) | 0% (0/1702) | 0% (0/333) |
org.jdtaus.core.sax.util | 0% (0/1) | 0% (0/8) | 0% (0/94) | 0% (0/21) |
org.jdtaus.core.swing.util | 0% (0/4) | 0% (0/11) | 0% (0/168) | 0% (0/44) |
org.jdtaus.core.text.util | 0% (0/6) | 0% (0/36) | 0% (0/1088) | 0% (0/243) |
org.jdtaus.core.nio.util | 100% (1/1) | 67% (4/6) | 45% (210/465) | 45% (50.5/113) |
org.jdtaus.core.io.util | 100% (6/6) | 79% (103/130) | 74% (2945/3972) | 76% (605.6/797) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |