| EMMA Coverage Report (generated Thu Nov 28 18:40:15 CET 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jdtaus.iso13616 | 100% (8/8) | 95% (73/77) | 88% (2493/2835) | 89% (471.4/532) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| IbanCheckDigitsException.java | 100% (1/1) | 100% (6/6) | 79% (108/137) | 75% (21/28) |
| IbanSyntaxException.java | 100% (1/1) | 100% (6/6) | 79% (110/139) | 75% (21/28) |
| IbanFormat.java | 100% (1/1) | 75% (3/4) | 87% (33/38) | 96% (3.8/4) |
| IBAN.java | 100% (5/5) | 95% (58/61) | 89% (2242/2521) | 90% (425.5/472) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |