EMMA Coverage Report (generated Tue Dec 09 03:51:57 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.banking.dtaus.spi | 67% (2/3) | 54% (14/26) | 57% (489/854) | 57% (99.3/174) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CurrencyCounter.java | 0% (0/1) | 0% (0/6) | 0% (0/135) | 0% (0/28) |
IllegalTransactionException.java | 100% (1/1) | 70% (7/10) | 68% (244/359) | 68% (49.6/73) |
IllegalHeaderException.java | 100% (1/1) | 70% (7/10) | 68% (245/360) | 68% (49.6/73) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |