EMMA Coverage Report (generated Tue Dec 09 03:51:57 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.banking.ri.currencydir | 100% (4/4) | 68% (41/60) | 67% (1179/1750) | 75% (238.8/318) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
JaxpCurrency.java | 100% (1/1) | 67% (10/15) | 61% (194/318) | 70% (31.4/45) |
DefaultJaxpCurrenciesProvider.java | 100% (1/1) | 67% (6/9) | 62% (65/105) | 57% (17/30) |
JaxpCurrencyDirectory.java | 100% (2/2) | 69% (25/36) | 69% (920/1327) | 78% (190.4/243) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |