EMMA Coverage Report (generated Tue Dec 09 03:51:57 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.banking.ri.blzdirectory | 100% (3/3) | 80% (41/51) | 68% (1022/1503) | 74% (191.1/259) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractPropertiesBankfileProvider.java | 100% (1/1) | 80% (8/10) | 57% (150/264) | 58% (22.5/39) |
DefaultBankfileProvider.java | 100% (1/1) | 71% (10/14) | 59% (138/233) | 65% (30.4/47) |
BankfileBankleitzahlenVerzeichnis.java | 100% (1/1) | 85% (23/27) | 73% (734/1006) | 80% (138.2/173) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |